Compare View
Commits (4)
-
问题描述 ---------- 使用 facebook/nllb-200-distilled-600M(CTranslate2 后端)时,若 API 传入 ISO 639-1 或 FLORES 短标签(如 ca、da、nl、sv、no、tr 等),会触发 「Unsupported NLLB source/target language」。模型与 tokenizer 实际支持这些语言; 根因是 resolve_nllb_language_code 仅依赖 translation/languages.py 里十余条 NLLB_LANGUAGE_CODES 映射,大量合法短码未注册,校验误报为不支持。 修改内容 ---------- 1. 新增 translation/nllb_flores_short_map.py - NLLB_FLORES_SHORT_TO_CODE:与 HF 模型卡 language 列表对齐的短标签 -> NLLB 强制 BOS/src_lang 形式(<ISO639-3>_<ISO15924>,如 cat_Latn)。 - NLLB_TOKENIZER_LANGUAGE_CODES:从 tokenizer.json 提取的 202 个语言 token 全集,供直接传入 deu_Latn 等形式时做规范化解析。 - 额外约定:ISO 639-1「no」映射 nob_Latn(书面挪威语 Bokmål);nb/nn 分别 对应 nob_Latn / nno_Latn;「ar」显式指向 arb_Arab(与 NLLB 一致)。 2. 调整 translation/languages.py - build_nllb_language_catalog:合并顺序为 FLORES 全表 -> NLLB_LANGUAGE_CODES (保留少量显式覆盖,如 zh->zho_Hans)-> 调用方 overrides。 - resolve_nllb_language_code:在目录与别名之后,增加基于 NLLB_TOKENIZER_LANGUAGE_CODES 的大小写不敏感匹配(如 eng_latn -> eng_Latn), 覆盖「已传完整 NLLB 码」的场景。 3. tests/test_translation_local_backends.py - 新增 test_nllb_resolves_flores_short_tags_and_iso_no,覆盖用户关心的短码及 deu_Latn 直通解析。 方案说明 ---------- NLLB 接口语义以 Hugging Face NllbTokenizer 为准:语言标识为 FLORES-200 风格 三字母语种码 + 下划线 + 四字母脚本子标签(ISO 15924)。业务侧常用 ISO 639-1 (de、sv)或模型卡短列表(ca、nl),需在服务内统一映射到 tokenizer 特殊 token。 本实现以模型卡 language 字段 + tokenizer 词表为单一事实来源生成静态表, 避免运行时依赖额外库;同时保留原有 NLLB_LANGUAGE_CODES 作为薄覆盖层以兼容 既有配置与测试。 Refs: https://huggingface.co/facebook/nllb-200-distilled-600M Made-with: Cursor
Showing
28 changed files
Show diff stats
.gitignore
@ deleted
| ... | ... | @@ -1,17 +0,0 @@ |
| 1 | - | |
| 2 | -# Please enter the commit message for your changes. Lines starting | |
| 3 | -# with '#' will be ignored, and an empty message aborts the commit. | |
| 4 | -# | |
| 5 | -# On branch master | |
| 6 | -# Your branch is ahead of 'origin/master' by 3 commits. | |
| 7 | -# (use "git push" to publish your local commits) | |
| 8 | -# | |
| 9 | -# Changes to be committed: | |
| 10 | -# modified: README.md | |
| 11 | -# modified: docs/Usage-Guide.md | |
| 12 | -# modified: scripts/service_ctl.sh | |
| 13 | -# new file: status.sh | |
| 14 | -# | |
| 15 | -# Changes not staged for commit: | |
| 16 | -# modified: third-party/clip-as-service (untracked content) | |
| 17 | -# |
] deleted
| ... | ... | @@ -1,17 +0,0 @@ |
| 1 | -docs | |
| 2 | -# Please enter the commit message for your changes. Lines starting | |
| 3 | -# with '#' will be ignored, and an empty message aborts the commit. | |
| 4 | -# | |
| 5 | -# On branch master | |
| 6 | -# Your branch is ahead of 'origin/master' by 5 commits. | |
| 7 | -# (use "git push" to publish your local commits) | |
| 8 | -# | |
| 9 | -# Changes to be committed: | |
| 10 | -# modified: config/config.yaml | |
| 11 | -# modified: docs/TODO.txt | |
| 12 | -# modified: "docs/\346\220\234\347\264\242API\345\257\271\346\216\245\346\214\207\345\215\227-07-\345\276\256\346\234\215\345\212\241\346\216\245\345\217\243\357\274\210Embedding-Reranker-Translation\357\274\211.md" | |
| 13 | -# modified: "docs/\347\233\270\345\205\263\346\200\247\346\243\200\347\264\242\344\274\230\345\214\226\350\257\264\346\230\216.md" | |
| 14 | -# | |
| 15 | -# Changes not staged for commit: | |
| 16 | -# modified: third-party/clip-as-service (untracked content) | |
| 17 | -# |
| ... | ... | @@ -0,0 +1,417 @@ |
| 1 | +#!/bin/bash | |
| 2 | +start=$(date +%s%N) # 开始时间,纳秒级 | |
| 3 | + | |
| 4 | +time curl -X POST "http://localhost:6007/rerank" \ | |
| 5 | + -H "Content-Type: application/json" \ | |
| 6 | + -d '{ | |
| 7 | + "query": "健身女生T恤短袖", | |
| 8 | + "docs": [ "60 Jelly Bracelets 80 s Adult Size - MAQIHAN Neon Gummy Bracelets for Women 80s Jelly Bangles Glow Silicone Bands Jewelry Wristband Rainbow Jellies Bangle Girls Boys Colored Accessories Party Favor", | |
| 9 | +"MEROKEETY Women s 2025 Summer Square Neck Puff Sleeve Boho Midi Dress Swiss Dot Ruffle Flowy Tie Back Dress", | |
| 10 | +"FITORY Mens Sandals", | |
| 11 | +"Lefant 3 Packs Dust Bags Replacement Kit Suitable for Lefant Base Station of M3/M3 Max Robot Vacuum", | |
| 12 | +"Merrell Mens Hydro Moc", | |
| 13 | +"Lounge Sets for Women Summer Outfits Women 2 Piece Sets 2025 Sleeveless Matching Lounge Crop Top High Waisted Short", | |
| 14 | +"Men s Underwear", | |
| 15 | +"Executive Functioning Workbook for Teens: 101 Activities and Strategies for Enhancing Self-Discipline", | |
| 16 | +"LEVSOX Compression Socks Women and Men", | |
| 17 | +"MGparty 12 Pieces Christmas Headbands Christmas Parties Favors Decoration Supplies Xmas Gifts Photo Booth Xmas Tree Snowman Reindeer Antlers Santa Hat", | |
| 18 | +"10 Large Vacuum Storage Bags with Hand Pump", | |
| 19 | +"Disney Lilo and Stitch Boys Swim Set", | |
| 20 | +"Sterling Silver Hoop Earrings", | |
| 21 | +"23 Pcs Day of The Dead Altar Decorations Set", | |
| 22 | +"Travel Makeup Bag for Women Fashion Large Capacity Pouch Open Flat Cosmetic Portable Organizer Waterproof Large Opening Storage Toiletry Bags Vertical Free-Standing Brush Holder for Easy Access Blue", | |
| 23 | +"Iron Flame: Empyrean", | |
| 24 | +"Luxebell Luggage Straps Suitcase Belt TSA Approved Travel Accessories Gift 4-Pack 6.56ft (Green)", | |
| 25 | +"TONY & SANDY Christian Gifts for Women", | |
| 26 | +"Blue Birthday Party Supplies", | |
| 27 | +"Vionic Women s Coral Loafer Moccasin", | |
| 28 | +"LIQING 35L Large Picnic Basket 2 Layers of Internal Pockets Leak-Proof and Insulated ,Folding with Internal Support for enhansed Stability", | |
| 29 | +"40oz Softball Tumbler with Handle Softball Gifts Stuff for Women Girls Men Gift for Coach Lovers Fan Stainless Steel Cup", | |
| 30 | +"Crayola Colour & Erase Reusable Puzzle Set", | |
| 31 | +"Carry On Luggage with Front Compartment and Cup Holder", | |
| 32 | +"Interactive Cat Toy Rechargeable", | |
| 33 | +"Nike Air Rift", | |
| 34 | +"Portable Hookah Set for Travel - Premium Handheld Glass Aluminum Mini Hookah Real Metal Accessories", | |
| 35 | +"Clear Backpack for Boys", | |
| 36 | +"Women’s Knee High Boots Round Toe Chunky Heel Faux Leather Tall Riding Boots with Side Zipper", | |
| 37 | +"Golf Grip Trainer & Connection Band 2Set", | |
| 38 | +"Monster High Self Scare Day Cleo De Nile Doll Play Set", | |
| 39 | +"Fortnite eGift Card - Powered by the Epic Games Store", | |
| 40 | +"Mesh Beach Bags", | |
| 41 | +"Crowye Anime Cosplay Costume for Halloween Princess Costume Accessories Anime White Cosplay Wig Egypt Arm Cuff Bracelet Gold Earrings Greek Goddess Set for Halloween Dress up Princess", | |
| 42 | +"Premium Women s Leather Tote Handbag - Bag for Everyday Use", | |
| 43 | +"Ekouaer Maternity Nursing Gown and Robe Set Labor Delivery Nursing Nightgowns for Breastfeeding Pregnancy Clothes", | |
| 44 | +"Superband Mermaid Tails for Swimming for Women and Adults Without Monofin", | |
| 45 | +"Pink Queen Women s 2025 Casual Pullover Sweaters Sexy V Neck Long Sleeve Twist Knot Cropped Knit Sweater Tops", | |
| 46 | +"WDIRARA Girl s Bow Puff Sleeve A Line Midi Dress Cute Collared Ruffle Hem Swing Dresses", | |
| 47 | +"Funziez! Adult Onesie Halloween Costume Animal Dinosaur Shark Unisex Plush One Piece Cosplay Suit for Adults", | |
| 48 | +"Rockland Duffel Bag", | |
| 49 | +"Centipede Demon Baby Shoes Baby Boys Girls Walking Shoes Non Slip Booties Sock Shoe Infants Breathable Sneakers Lightweight Barefoot Slip On Sneakers", | |
| 50 | +"CYDREAM Long Sleeve Bodysuits for Women - Square Neck Shapewear Bodysuit Tops Going Out Body Suits Shirt Leotard", | |
| 51 | +"Men s Oversized Letter Graphic Tank Top Sleeveless Casual Summer Tops Y2K Streetwear", | |
| 52 | +"Flower Claw Clip 7 PCS Claw Clips", | |
| 53 | +"waist twister,waist twisting machine ab twister board with 300 lbs Weight Capacity", | |
| 54 | +"PAGE ONE Womens Winter Ribbed Beanie Crossed Cap Chunky Cable Knit Pompom Soft Warm Hat", | |
| 55 | +"5 Pack Cute Keychains for Girls", | |
| 56 | +"Dragon Ball Super - Complete Series - Blu-ray", | |
| 57 | +"VejiA Multifunctional Simple Shoe Cabinet Storage Shoe Rack Save Space Hallway Furniture", | |
| 58 | +"50Pcs Handbag Purse Feet Handbag Nailhead Brass Studs Screw-Back Feet Flat Head Stud Metal Studs Rivet Leather Craft DIY for DIY Purse Leather Craft", | |
| 59 | +"Wearable Blanket Hoodie with Letter A-Z - Oversized Blanket Hooded Personalized Birthday Christmas Gifts for Women Mom", | |
| 60 | +"On Women s Cloudnova Form 2 Sneakers", | |
| 61 | +"SANTINY 18 Skorts for Women with 4 Pockets High Waist Long Athletic Tennis Skirt Golf Skort Dressy Casual", | |
| 62 | +"Compatible with AirTag Case Keychain", | |
| 63 | +"Rod Holder Plugs", | |
| 64 | +"Protective Case Compatible with Have A Seat Figure-Clear PVC Portable Storage Box with Keychain", | |
| 65 | +"adidas Men s Swift Run 1.0 Running Shoes", | |
| 66 | +"M MOOHAM Cross Necklace for Women Teen Girls", | |
| 67 | +"Sportneer Adjustable Ankle Weights for Women and Men 7 lbs/Pair Adjustable Leg Weights with Secure Straps", | |
| 68 | +"PRETTYGARDEN Women s 2 Piece Outfits Sleeveless Suit Vest and Wide Leg Pants Business Casual Blazer Sets", | |
| 69 | +"Bouncer Seat for Babies 0-12 Months", | |
| 70 | +"Womens Crew Socks Cotton Long Gym Socks Lightweight Athletic Running Socks", | |
| 71 | +"Denior Magnetic Card Phone Wallet Holder for iPhone 17/16/15/14/13/12 Series", | |
| 72 | +"LIGHT DOT Women s Summer Dress Plisse Maxi Tube Bodycon Dress Back Tie Beach Resort Vacation", | |
| 73 | +"Vivresina UV Resin 400g (400.0", | |
| 74 | +"Wide Leg Pants High Waisted Pleated Trousers with 4 Colors", | |
| 75 | +"Osprey Daylite Shoulder Sling Bag – Compact Crossbody Backpack for Everyday Carry", | |
| 76 | +"Tote Bag for Women Large PVC Tote Bag Letters Print Plastic Handbag for Christmas Gift", | |
| 77 | +"Hello Kitty Giant Coloring & Activity Book 11x16", | |
| 78 | +"Skechers Mens Delson 3.0 - Roth 210606", | |
| 79 | +"3pcs Heart Badge Reel with Alligator Clip Cute Retractable Badge Holder Acrylic Nurse Badge Clip for Office Workers", | |
| 80 | +"Ortho Balance Hiking Shoes for Men Women", | |
| 81 | +"GOLDENMATE 1000VA/600W Lithium UPS Battery Backup and Surge Protector", | |
| 82 | +"Gelante Solid Color 100% Cotton Bucket Hat for Women and Men Packable Travel Summer Beach Hat", | |
| 83 | +"Sonic The Hedgehog 3 Movie Action Figures 2.5-Inch Movie Collector Toy Figure Multi-Pack Includes Sonic The Hedgehog Knuckles Shadow Buzz Bomber & Drone- Officially Licensed Toys", | |
| 84 | +"61 Pcs Nacho Libre Stickers Comedy Movie Graffiti Waterproof Vinyl for Adults for Birthday Party Supplies Decoration Favors for Water Bottles Laptop Suitcase Scrapbooking Choice", | |
| 85 | +"Neck Lift Tape", | |
| 86 | +"925 Sterling Silver Earrings for Womens Sparkly Colorful Full Diamond Simple Stylish Elegant Hypoallergenic Jewelry", | |
| 87 | +"Pink Ceramic Bow Vase for Flowers", | |
| 88 | +"Winter Coats For Men Winter Jackets Water Resistant Warm Thicken Parka Puffer Coat Long Down Jacket", | |
| 89 | +"Alarm Clocks for Bedrooms", | |
| 90 | +"KINURI Running Belt for Men & Women – Fits All Smartphones – Waterproof Waist Pack with Adjustable Strap – Ideal for Jogging", | |
| 91 | +"DREAM PAIRS Heels for Women Flip Flops Kitten Low Heels Open Square Toe Thong Heeled Sandals", | |
| 92 | +"Amazon Basics All Purpose Washable School Craft Liquid Glue for Making Slime", | |
| 93 | +"Inflatable Costume Adult Frog Full Body Deluxe Funny Air Blow Up Costume for Men Women Halloween", | |
| 94 | +"Mens Golf Pants Stretch Casual Dress Pants Elastic Drawstring Slacks for Men Lightweight Trousers with 5 Pockets", | |
| 95 | +"Lip Smacker Hello Kitty Lip Balm", | |
| 96 | +"Brown Sugar Keeper 3D – Terracotta Clay Bear Softener", | |
| 97 | +"MEETSUN Polarized Sunglasses for Women Men Trendy Classic Retro Designer Style", | |
| 98 | +"Corset Top Bustier Lingerie for Women Zipper Front Flower Sexy Burlesque Vintage", | |
| 99 | +"Pro Club Men s Heavyweight Mesh Basketball Shorts", | |
| 100 | +"Nike Tech Men s Full-Zip Windrunner Hoodie (HV0949-237", | |
| 101 | +"Ear Piercing Kit", | |
| 102 | +"Timberland Men s 6 Premium Boot", | |
| 103 | +"STAR WARS The Black Series Darth Maul", | |
| 104 | +"VZQI Halloween Cosplay Costumes Kamado Tanjir Kids Anime Kimono Halloween Green Cloak", | |
| 105 | +"Fringe Vest for Women Faux Suede Open Front Cardigan Sleeveless Tassels Fringed Vest Cardigan Hippie Jacket", | |
| 106 | +"Smart Health Ring 2.0 for Women Men", | |
| 107 | +"Fast Forward Kid s Licensed 15 Backpack With Lunch Box Combo Set (Hello Kitty)", | |
| 108 | +"Handmade Authentic Katana - 41-inch Full Tang Sharp Blade", | |
| 109 | +"Inateck Sling Bag X", | |
| 110 | +"EXLURA Women s Fashion Faux Wool Mini Skirt High Waisted Y2K Trendy Side Slit Tweed Plaid Skirts 2025 Fall Winter Outfits", | |
| 111 | +"LASLULU Womens Sexy Crossover Crop Top Long Sleeve Workout Tops Crewneck Athletic Yoga T-Shirts Fall Outfits", | |
| 112 | +"Wrangler Authentics Men s Classic Relaxed Fit Five Pocket Jean Short", | |
| 113 | +"ZeroBound Built in Bra Tank Tops for Women - High Neck Racerback Tank Tops", | |
| 114 | +"Nike Mens Air Max Alpha Trainer 6", | |
| 115 | +"MAZZERI Solid Gold Plated Sterling Silver Italian 1.3/1.6/2.2/2.8mm Diamond-Cut Braided Rope Chain Necklace for Men Women", | |
| 116 | +"Milumia Women s Polka Dots Twist Front Halter Top Dressy Casual Textured Peplum Going Out Tops", | |
| 117 | +"80s 90s Outfit for Women", | |
| 118 | +"EFAN Womens Sexy Sleeveless Double Lined Crop Tops Workout Cute Tight Racerback Tank Tops Summer Clothes Teen Girls 2025", | |
| 119 | +"Nike Mens Shorts Dri-Fit Flex Woven Shorts 7inch (US", | |
| 120 | +"top handle satchel Women", | |
| 121 | +"Kono Expandable Luggage 3 Piece Set Hardshell Lightweight 20in 24in 28in Carry On Suitcase with Spinner Wheels TSA Lock(Black & Brown)", | |
| 122 | +"Nations of The World | National Pride Flag Symbol Arms Tee Unisex T-Shirt for Men or Women", | |
| 123 | +"Jo & Bette Seamless Thongs for Women - High Waist Panties 6 Pack - Thong Underwear Pack Breathable No show Sports", | |
| 124 | +"eKids Disney Frozen 2 Bluetooth Headphones with Microphone", | |
| 125 | +"Arctix Kids Insulated Snow Bib Overalls", | |
| 126 | +"USA Flag Charlie Gift T-Shirt", | |
| 127 | +"CBKSUHBADE 15in×11in Anime One Piece Wanted Bounty Posters", | |
| 128 | +"Plus Size Underwear for Women XL-5XL Cotton High Waist Women Briefs Full Coverage Ladies Panties 4 Pack", | |
| 129 | +"Little Adventures Enchanted Rapunzel Dress-Up Costume for Adult Women", | |
| 130 | +"G Gradual Tennis Dress for Women Golf Outfits with Shorts and Pockets Sleeveless Active Exercise Athletic Dresses for Women", | |
| 131 | +"Pastoral Style Porch Goose Outfits", | |
| 132 | +"Vive Thigh High Compression Stockings for Women & Men - 15-20 mmHg Graduated Support Hose - Opaque Closed Toe Compression Tights - Stockings for Varicose Veins", | |
| 133 | +"Canada is Not for Sale Vintage Cotton Twill Cap", | |
| 134 | +"TomTiger Yoga Shorts for Women Tummy Control High Waist Biker Shorts Exercise Workout Butt Lifting Tights Women s Short Pants", | |
| 135 | +"4PCS GOD IS FIRST IM SECOND Bracelet: Faith Priority Bracelet - Engraved Cross Silicone Wristband for Daily Encouragement", | |
| 136 | +"Tahitian Black Pearl Pendant Necklace AAAA 18K White Gold Plated 925 Sterling Silver Black Pearl Jewelry Gift for Women Mother Wife Her for Anniversary Christmas Birthday", | |
| 137 | +"HOTOUCH Womens Short Sleeve Button Down Shirts Loose Fit V Neck Business Casual Blouses Summer Top with Pockets S-XXL", | |
| 138 | +"Men s Corduroy Short Sleeved Cargo Shirt Relaxed Fit Button Down Casual Wear Tops with Flap Pockets", | |
| 139 | +"Orange Blue Light Blocking Glasses for Better Sleep - 99.5% Premium Acetate Migraine Glasses for Women & Men", | |
| 140 | +"Disney Stitch Beach Towel for Kids Cotton Bath Towels with 2 Clothes Pins Travel Swimming Quick Dry Towel Beach Vacation Essentials", | |
| 141 | +"PGANDS Womens Crew Neck Solid/Color Block Sweatshirts Long Sleeve Casual Lightweight Pullover Tops", | |
| 142 | +"Premium Organic Whole Cloves 5.3 oz (150 grams)", | |
| 143 | +"habibee Bra for Women No Underwire Comfort Seamless Bras Push Up Wireless Bras Full Coverage Bralettes", | |
| 144 | +"Puma Mens Caven 2.0 Shoes", | |
| 145 | +"PRETTYGARDEN Women s Fall Button Down Shirts Dressy Casual Spring Long Puff Sleeve Eyelet Loose Fit Collared Blouse Top", | |
| 146 | +"TNNZEET 2 Pack Plus Size Biker Shorts for Women - 8 Black High Waisted Tummy Control Spandex Workout Shorts (XL-4XL)", | |
| 147 | +"Marvel Legends Series Captain America Shield", | |
| 148 | +"PAVOI 14K Gold AAA+ Handpicked White Freshwater Cultured Pearl Earrings Studs", | |
| 149 | +"Trendy Queen Long Skirts for Women Boho Maxi Skirt Winter Swing Tiered A-Line Elastic High Waist Dress with Pockets Fashion", | |
| 150 | +"Reebok Classic Leather Sneakers for Men", | |
| 151 | +"PRETTYGARDEN Women s Summer Bodycon Maxi Tube Dress Ribbed Strapless Side Slit Long Going Out Casual Elegant Party Dresses", | |
| 152 | +"Favorite Daughter Women s Classic Logo Baseball Cap", | |
| 153 | +"Reebok Men s Cotton Vital Fleece Sweatpant", | |
| 154 | +"COOFANDY Mens Hawaiian Shirt Short Sleeve Button Down Shirts Tropical Summer Beach Shirts Casual Floral Aloha Shirts", | |
| 155 | +"Columbia Mens Grander Marlin Iii Offshore Short", | |
| 156 | +"Satin One Shoulder Flower Girl Dress with Bow Wedding Princess Pageant Party Gown Puffy Formal First Communion", | |
| 157 | +"Nike Mens V5 RNR", | |
| 158 | +"Speed Cube 3x3", | |
| 159 | +"FOURSTEEDS Women s Cotton Zipper Front Multi-Pocket Twill Bermuda Women Cargo Shorts", | |
| 160 | +"Curly Hair Brush Defining", | |
| 161 | +"YQXCC Cooling Towels | 4 Pack 47x12 | Ice Cool for Neck | Microfiber Soft Breathable Chilly | for Yoga", | |
| 162 | +"Hot Wheels Toy Car Playset with Lights", | |
| 163 | +"Carhartt Men s Loose Fit Heavyweight Short-Sleeve Pocket Henley T-Shirt", | |
| 164 | +"Women s Mid-High Rise Ripped Denim Shorts Stretchy Distressed Jean Shorts with Pockets Folded Hem Casual Summer Jorts", | |
| 165 | +"Monster High Cleo De Nile Doll in Golden Blouse & Layered Skirt", | |
| 166 | +"Ariat Women’s Fatbaby Western Boot", | |
| 167 | +"UYYE Car Registration and Insurance Card Holder", | |
| 168 | +"365 by Whole Foods Market", | |
| 169 | +"Crystal Bracelet for Women Fashion 7 Inch Approximately Rainbow Sparkling Crystal Bracelet with Adjustable Elastic Cord", | |
| 170 | +"Samsung Galaxy Watch 7 (44mm) AI Smartwatch w/ 1.5 AMOLED", | |
| 171 | +"DOUKEN 4 Pair Sneaker Creases Protector", | |
| 172 | +"Elvis: The Legend music word search puzzle.: Great Country Music Word Scrambles about Elvis. Large print word puzzle for adults and rock music lovers. ... Great music gift for your friends or family.", | |
| 173 | +"Pinkfong Bebefinn Plush Toy - 12 (30cm) Stuffed Doll | Soft Cuddly Plush for Toddlers | Bebefinn Toy | Perfect Birthday", | |
| 174 | +"Thrusting Dildo Vibrator Sex Toys for Women", | |
| 175 | +"VANLOVEMAC Baseball Gifts for Boys 8-12 Baseball Stuff College Going Away Gifts Welcome Back to School Gifts Dorm Room Essentials for Guys Off to College", | |
| 176 | +"Hello Kitty and Friends - Cinnamoroll 12” Pink Monochrome Plush", | |
| 177 | +"BOBISUKA Pearl White Face Body Paint", | |
| 178 | +"OMKAGI 2 Piece Workout Sets for Women Halter Sports Bras Gym Sets Booty Leggings Outfits", | |
| 179 | +"Ivay Womens Scoop Neck Ribbed Knit Tank Top Sleeveless Cotton Wife Beater Camisole Shirts", | |
| 180 | +"SOLY HUX Women s Graphic Tee Shirts Novelty Funny Short Sleeve Summer Casual Tops", | |
| 181 | +"Wooden Taper Candle Holders: Wood Candlestick Holders Rustic Brown Farmhouse Fall Decor for Living Room Dinning Table Centerpiece Christmas Set of 2", | |
| 182 | +"PRETTYGARDEN Long Sleeve Shirts for Women 2025 Fall V Neck Waffle Basic Tee Dressy Casual Winter Blouses Knit Tunic Tops", | |
| 183 | +"Ray-Ban RB2140 Original Wayfarer Square Sunglasses", | |
| 184 | +"Lee Womens Ultra Lux Comfort with Flex-to-go Utility Skimmer Capri Pant", | |
| 185 | +"3D Pedometer for Walking", | |
| 186 | +"HiiFeuer Medieval Faux Leather Chest Armor", | |
| 187 | +"Pet Deadly Dog Costume", | |
| 188 | +"Western Chief Kids Freestyle Neoprene Outdoor Boot", | |
| 189 | +"SKECHERS Women s Ultra Flex 3.0-Brilliant Path Hands Free Slip-INS Sneaker", | |
| 190 | +"LUOBO Keychain Accessory Decor Keychain Decoration backpacks Bag Pendant", | |
| 191 | +"10inch Teddy Bear Stuffed Animal", | |
| 192 | +"Halloweentown University T-Shirt for Women Fall Pumpkin Shirts Funny Halloween Thanksgiving Gift Tops", | |
| 193 | +"Women s Sexy American Flag Crop Tank 4th of July Patriotic Sleeveless Tee Tops", | |
| 194 | +"Gillette Fusion5 ProGlide Men s Razor Blade Refills", | |
| 195 | +"Poppy Playtime - Mommy Long Legs Plush (14 Medium Plush", | |
| 196 | +"Women’s Heated Vest with 12V 20000mAh Battery – Cropped Stand Collar Lightweight Insulated Winter Vest.", | |
| 197 | +"toolant Winter Work Gloves for Men", | |
| 198 | +"192Pcs Halloween Favors Stationery Gift Set", | |
| 199 | +"20 Pcs Ultra Thin Tattoo Cover up Patch Waterproof Tattoo Cover up Tape Sweatproof Tattoos Covers Patches Cuttable Invisible Non-Woven Fabric Patches for Tattoos Scar Birthmark 4.72×3.35In(Light Skin)", | |
| 200 | +"Popcorns Maker", | |
| 201 | +"Paladone Kuromi GloBuddies Night Light", | |
| 202 | +"Creativity for Kids Sensory Minis Dinosaur Kit | Cloud Clay Sensory Toy for Toddlers | Squish", | |
| 203 | +"Mouse Ears Headband Fully Sewn Sturdy Headbands 2-Pcs, 4.6-Inch Sequin Big Ears 3D Silk Satin Bowknot Suitable for Women and Girls Theme Role Play Costume Accessories Party", | |
| 204 | +"Tanluhu Sweatbands Sport Headbands for Men & Women", | |
| 205 | +"Pilates Reformer Machine", | |
| 206 | +"Fossil Fenmore Analog Men Watch", | |
| 207 | +"Stray Kids Official Lightstick Ver 2", | |
| 208 | +"Zima Dental Pod PRO: New Ultrasonic Retainer Cleaner Machine. Market-Leading", | |
| 209 | +"2300pcs Polymer Clay Beads Bracelet Making Kit", | |
| 210 | +"AI ACCESSORY INNOVATIONS Bluey 4 Piece Backpack Set for Pre School Girls & Boys", | |
| 211 | +"MIRITY Women s High Waist Cotton Underwear - Soft Full Coverage Briefs with Double-Layer Waistedband", | |
| 212 | +"Plus Size Summer Dresses - Floral Beach Wedding Guest Semi Formal Tiered Flowy Long Sundress", | |
| 213 | +"AUTOMET Womens Tops Summer Sweater Long Tunic Dressy Casual Blouses Business Cute Trendy Short Sleeve Shirt 2025", | |
| 214 | +"Black Sabbath Sketch Band T-Shirt", | |
| 215 | +"Loomie Upgraded 6 Drawer White Dresser for Bedroom", | |
| 216 | +"Michael Kors Womens Zuma Trainer", | |
| 217 | +"Chunky Silver Bohemian Flower Bracelet For Wemen Men", | |
| 218 | +"Classic Black Western Felt Roll Up Brim Cowboy and Cowgirl Hat for Women and Men - Decoration with Western Belt Bukle", | |
| 219 | +"Jellycat Little Pig Bag Charm", | |
| 220 | +"LARNMERN Steel Toe Work Boots Men", | |
| 221 | +"3PCS Gold Hair Ties", | |
| 222 | +"Red Kap Men s Snap Front Cotton Coverall", | |
| 223 | +"Citizen Quartz Mens Watch", | |
| 224 | +"ATHMILE Long Sleeve Shirts for Women Tunic Fall Tops Loose Fit Dressy Crew Neck Basic Sweaters 2025", | |
| 225 | +"Narecte Summer Maxi Dresses for Women Back Strap Beach Dress Women s Casual Dress Long Flowy Dresses for Vacation", | |
| 226 | +"LIDHAY Cowboy Hat for Women and Men Western Cowgirl Hats Suede Cowboy Hat for Rodeo", | |
| 227 | +"BIC Classic Maxi Pocket Lighter", | |
| 228 | +"A + S Luxxe Diaper Bag Tote – Stylish", | |
| 229 | +"100pack Name Badge Holders Name Tag Holder Clear Plastic Badge Holder ID Holders for Lanyard (100Pcs Vertical)", | |
| 230 | +"MOOSEA Christmas Gifts for Women Wife - Love Knot Moissanite Necklace 1-3ct D Color VVS1 Clarity Moissanite 925 Sterling Silver Necklace Anniversary Birthday Gifts for Women Wife Mom Girlfriend", | |
| 231 | +"Solid Wood Retangle End Table with Drawer and Storage Shelf", | |
| 232 | +"Madden Girl womens Beella Heeled SandalHeeled Sandal", | |
| 233 | +"Ekouaer 2 Pack Womens Pajama Sets Short Sleeve Sleepwear Soft Crew Neck Pj Shorts Set Printed Loungewear Set S-XXL", | |
| 234 | +"NPQQUAN Original Classic Low Profile Baseball Cap Golf Dad Hat Adjustable Cotton Hats Men Women Unconstructed Plain Cap", | |
| 235 | +"YEOREO Women Workout Biker Shorts Impact 4.5 No Front Seam Hidden Scrunch Lifting Seamless Yoga Gym Shorts", | |
| 236 | +"Merino Wool Underwear Men by Thermowave - Sport & Everyday Men s Merino Wool Boxer Brief - 150 GSM Stretchy & Soft", | |
| 237 | +"COACH Women s Leah Platform Loafers", | |
| 238 | +"Doodle Me Happy Kids Thank You Cards - 25 Cards With Envelopes - Cute", | |
| 239 | +"Spring Summer Women Pleated Casual Denim V Neck Ruffle Sleeve Dress Light Blue XL", | |
| 240 | +"Disney Hooded Matching Family Cosplay T-Shirt Infant to Adult Sizes (12 Months - 2XL)", | |
| 241 | +"Leather CPR Cleaner & Conditioner 18oz - Cleans", | |
| 242 | +"Baseball Shirts Women Baseball Mom Tshirt Baseball Heart Graphic Tee Game Day Gifts Funny Short Sleeve Tops", | |
| 243 | +"4 Pack Cooling Towels", | |
| 244 | +"ZEEPORTE Mask Fin Snorkel Set", | |
